Email lists : Books/Catalogs/Subscriber
Sort by
Show
| List Name | Quantity | Price | |
| Aish.com - the Aish Hatorah - Email List | 135,000 | $5,200/F | |
| Arutz 7 - Israel National News - Email List | 45,000 | $2,000/F | |
| Forward.com - Email List Updated! | 46,000 | $1,950/F | |
| Frumster.com - Email List | 20,000 | $1,850/F | |
| Haaretz.com Headline Updates - Email List | 60,000 | $2,950/F | |
| Honest Reporting.com - Email List | 165,000 | $3,000/F | |
| Israel Insider.com - Email List | 14,000 | $1,150/F | |
| Jerusalem Online.com - Email List | 60,000 | $2,400/F | |
| Jerusalem Post - Email List Updated! | 160,000 | $70/M | |
| Jewish Telegraphic Agency - Daily Briefing Email New! | 28,229 | $2,750/F | |
| Jewish Telegraphic Agency - Email List Masterfile New! | 60,032 | $3,400/F | |
| Jewish Week Of New York.com Weekly Email Newsletter - Email List | 10,350 | $600/F | |
| Jewish World Review.com - Email List | 100,000 | $3,500/F | |
| Lilith Magazine - Email List New! | 4,811 | $600/F | |
| Los Angeles Jewish Journal - Email List | 11,000 | $1,150/F | |
| WebYeshiva.org - Email List New! | 15,000 | $1,000/F | |
| Ynetnews.com - Email List | 15,000 | $1,500/F |
| = Postal lists | = Email lists | = Telemarketing lists |
