All lists : Holocaust/Human Rights
Sort by
Show
| List Name | Quantity | Price | |
| Blue Card | 4,880 | $105/M | |
| Elite Jewish Givers | 32,076 | $80/M | |
| Emanuel Foundation for Hungarian Culture | 1,854 | $75/M | |
| Jewish Fund for Human Rights | 15,872 | $105/M | |
| Jewish Fund for Human Rights - Telemarketing | 12,560 | $125/M | |
| Jewish Organizations | 3,838 | $50/M | |
| Moment Magazine Subscribers | 19,472 | $115/M | |
| Museum of Jewish Heritage | 22,727 | $95/M | |
| Museum of Tolerance | 46,325 | $105/M | |
| Negev Direct's Jewish Demographic Database | 1,851,251 | $70/M | |
| Proto Books - Jewish History Book Buyers | 11,048 | $95/M | |
| Save Israel's Next Generation Fund Donors Updated! | 31,421 | $105/M | |
| Simon Wiesenthal Center | 70,393 | $105/M | |
| Southern Poverty Law Center - Jewish Donors | 24,236 | $95/M | |
| U.S.Holocaust Memorial Museum | 64,003 | $80/M | |
| Union of Councils for Soviet Jews | 48,808 | $85/M | |
| World Jewish Congress Foundation - 12M $10+ Donors Updated! | 22,111 | $105/M | |
| Yad Vashem Updated! | 21,343 | Ex. only |
| = Postal lists | = Email lists | = Telemarketing lists |
