Telemarketing lists : Humanitarian/Social Welfare
Sort by
Show
| List Name | Quantity | Price | |
| Compassionate Jewish Contributors - Telemarketing | 23,186 | $125/M | |
| Hi-Dollar Jewish Women Donors - Telemarketing | 76,048 | $115/M | |
| Interested and Involved Jews - Telemarketing | 23,560 | $95/M | |
| Jewish Fund for Human Rights - Telemarketing | 12,560 | $125/M | |
| Jewish Teledonors - Telemarketing | 20,490 | $150/M | |
| National Conference of Judaism and Medicine - Telemarketing | 19,472 | $150/M | |
| Orthodox Members and Donors - Telemarketing | 26,457 | $135/M | |
| Socially Active Jewish Donors - Telemarketing | 7,921 | $125/M |
| = Postal lists | = Email lists | = Telemarketing lists |
