Telemarketing lists : Political/Social Action
Sort by
Show
| List Name | Quantity | Price | |
| Americans for a Strong Israel - Telemarketing | 28,047 | $115/M | |
| Determined Democratic Donors - Jewish Enhanced - Telemarketing | 32,551 | $130/M | |
| Hi-Dollar Jewish Women Donors - Telemarketing | 76,048 | $115/M | |
| Jewish Democratic Registered Voters - Telemarketing | 61,899 | $125/M | |
| Jewish Fund for Human Rights - Telemarketing | 12,560 | $125/M | |
| Jewish Republican Donors - Telemarketing | 22,875 | $105/M | |
| Jewish Swing Voters - Telemarketing | 81,895 | $125/M | |
| Jewish Ultra-Liberal Donors - Telemarketing | 4,788 | $125/M | |
| Politically Progressive Jewish Donors - Telemarketing | 26,572 | $125/M | |
| Religious Democrats by Affiliation - Jewish - Telemarketing | 186,071 | $115/M | |
| Religious Republicans by Affliation - Jewish - Telemarketing | 13,411 | $115/M |
| = Postal lists | = Email lists | = Telemarketing lists |
